Size Chart
cm
inches
Size/US Size | US Size | Bust | Waist | Hip | Length |
S | 2-4 | 86.4 | 66 - 68.6 | 91.4 - 94 | 67 |
M | 6-8 | 91.4 | 71.1 - 73.7 | 96.5 - 99.1 | 68 |
L | 10-12 | 96.5 - 102 | 78.7 - 83.8 | 104 - 109 | 69 |
XL | 14-16 | 107 | 86.4 | 112 | 70 |
XXL | 18-20 | 114 | 94 | 119 | 71 |
3XL | 20-22 | 119 | 102 | 127 | 72 |
Size/US Size | US Size | Bust | Waist | Hip | Length |
S | 2-4 | 34 | 26 - 27 | 36 - 37 | 26.4 |
M | 6-8 | 36 | 28 - 29 | 38 - 39 | 26.8 |
L | 10-12 | 38 - 40 | 31 - 33 | 41 - 43 | 27.2 |
XL | 14-16 | 42 | 34 | 44 | 27.6 |
XXL | 18-20 | 45 | 37 | 47 | 27.9 |
3XL | 20-22 | 47 | 40 | 50 | 28.3 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Women tops conversion chart
SIZE | US | UK | IT | FR | DE | RU | KR | AU | NZ | ES | PT |
XS | 0 | 4 | 36 | 32 | 34 | 38 | 33 | 4 | 4 | 32 | 32 |
S | 2 | 6 | 38 | 34 | 36 | 38/40 | 44 | 6 | 6 | 34 | 34 |
S | 4 | 8 | 40 | 36 | 38 | 40 | 55 | 8 | 8 | 36 | 36 |
M | 6 | 10 | 42 | 38 | 40 | 42/44 | 66 | 10 | 10 | 38 | 38 |
M | 8 | 12 | 44 | 40 | 42 | 46 | 77 | 12 | 12 | 40 | 40 |
L | 10 | 14 | 46 | 42 | 44 | 48 | 88 | 14 | 14 | 42 | 42 |
L | 12 | 16 | 48 | 44 | 46 | 50 | - | 16 | 16 | 44 | 44 |
XL | 14 | 18 | 50 | 46 | 48 | 54 | - | 18 | 18 | 46 | 46 |
XL | 16 | 20 | 52 | 48 | 50 | 58 | - | 20 | 20 | 48 | 48 |
2XL | 18 | 22 | 54 | 50 | 52 | 60/62 | - | 22 | 22 | 50 | 50 |
2XL | 20 | 24 | 56 | 52 | 54 | 64 | - | 24 | 24 | 52 | 52 |
3XL | 22 | 26 | 58 | 54 | 56 | 66/68 | - | 26 | 26 | 54 | 54 |
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.